Doublet Group info: classifier/base-ribose/H_7BR/CA/sub-009
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_7BR/CA/sub-009
Members:
count: 7
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| bp/HS_tran | 12 | 0.302 | |
| bp/SH_tran | 68 | 0.323 | |
| bp/HW_cis | 26 | 0.384 | |
| bp/WH_cis | 15 | 0.384 | |
| bp/HH_tran | 4 | 0.418 | |
| bp/HW_tran | 14 | 0.420 | |
| bp/WH_tran | 14 | 0.420 | |
| base-ribose/H_7BR | 3 | 0.464 | |
| base-ribose/H_9BR | 7 | 0.521 | |
| bp/HS_cis | 1 | 0.537 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):