Doublet Group info: classifier/base-ribose/W_6BR/AC/sub-031
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_6BR/AC/sub-031
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/HS_cis | 6 | 0.400 | |
bp/SH_tran | 86 | 0.492 | |
bp/SH_cis | 166 | 0.504 | |
base-ribose/W_6BR | 4 | 0.613 | |
base-ribose/W_5BR | 2 | 0.638 | |
bp/HS_tran | 209 | 0.645 | |
base-phosphate/W_4BPh | 51 | 0.672 | |
base-phosphate/W_5BPh | 8 | 0.695 | |
bp/HW_tran | 4 | 0.734 | |
bp/WH_tran | 3 | 0.737 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):