Doublet Group info: classifier/base-phosphate/S_1BPh/GC/sub-030
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
S_1BPh/GC/sub-030
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
stacking/<> | 10 | 0.179 | |
base-ribose/S_1BR | 3 | 0.202 | |
base-phosphate/W_3BPh | 9 | 0.202 | |
base-ribose/W_6BR | 13 | 0.214 | |
base-ribose/H_7BR | 1 | 0.258 | |
base-ribose/SW_2BR | 4 | 0.260 | |
stacking/<< | 31 | 0.305 | |
stacking/>> | 1 | 0.333 | |
base-phosphate/SW_2BPh | 35 | 0.335 | |
base-phosphate/W_6BPh | 18 | 0.345 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):