Doublet Group distance statistics: 48644
backDistances from reference structure (by RMSD)
1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0,RMS Distances matrix
Distances from reference structure (by atoms)
Atom | Chain | Distances |
---|---|---|
C5 | A | 0, -0.001, 0.022, 0.046, 0.058 max_d=0.058 avg_d=0.022 std_dev=0.024 |
C6 | A | 0, 0.005, 0.040, 0.075, 0.086 max_d=0.086 avg_d=0.040 std_dev=0.035 |
C2 | A | 0, 0.003, 0.039, 0.074, 0.082 max_d=0.082 avg_d=0.039 std_dev=0.035 |
N1 | A | 0, 0.010, 0.047, 0.084, 0.087 max_d=0.087 avg_d=0.047 std_dev=0.037 |
C4 | A | 0, 0.017, 0.055, 0.093, 0.093 max_d=0.093 avg_d=0.055 std_dev=0.038 |
N3 | A | 0, 0.022, 0.066, 0.109, 0.107 max_d=0.107 avg_d=0.066 std_dev=0.043 |
C1' | A | 0, 0.016, 0.075, 0.133, 0.133 max_d=0.133 avg_d=0.075 std_dev=0.059 |
O4 | A | 0, 0.027, 0.086, 0.146, 0.158 max_d=0.158 avg_d=0.086 std_dev=0.059 |
O4' | A | 0, 0.043, 0.112, 0.180, 0.184 max_d=0.184 avg_d=0.112 std_dev=0.068 |
O2 | A | 0, 0.020, 0.099, 0.177, 0.210 max_d=0.210 avg_d=0.099 std_dev=0.078 |
C4' | A | 0, 0.088, 0.209, 0.330, 0.292 max_d=0.292 avg_d=0.209 std_dev=0.121 |
C2' | A | 0, 0.072, 0.197, 0.323, 0.307 max_d=0.307 avg_d=0.197 std_dev=0.126 |
O5' | A | 0, 0.104, 0.247, 0.389, 0.342 max_d=0.342 avg_d=0.247 std_dev=0.143 |
O2' | A | 0, 0.070, 0.215, 0.360, 0.354 max_d=0.354 avg_d=0.215 std_dev=0.145 |
C3' | A | 0, 0.101, 0.247, 0.393, 0.355 max_d=0.355 avg_d=0.247 std_dev=0.146 |
C5' | A | 0, 0.106, 0.278, 0.451, 0.471 max_d=0.471 avg_d=0.278 std_dev=0.172 |
O3' | A | 0, 0.143, 0.347, 0.551, 0.502 max_d=0.502 avg_d=0.347 std_dev=0.204 |
P | B | 0, 0.157, 0.447, 0.737, 0.811 max_d=0.811 avg_d=0.447 std_dev=0.290 |
OP2 | A | 0, 0.101, 0.412, 0.722, 0.717 max_d=0.717 avg_d=0.412 std_dev=0.311 |
P | A | 0, 0.135, 0.478, 0.822, 0.850 max_d=0.850 avg_d=0.478 std_dev=0.343 |
O5' | B | 0, 0.064, 0.484, 0.904, 0.978 max_d=0.978 avg_d=0.484 std_dev=0.420 |
C5' | B | 0, 0.026, 0.550, 1.075, 1.157 max_d=1.157 avg_d=0.550 std_dev=0.525 |
O3' | B | 0, 0.133, 0.685, 1.237, 1.304 max_d=1.304 avg_d=0.685 std_dev=0.552 |
C3' | B | 0, 0.093, 0.699, 1.306, 1.376 max_d=1.376 avg_d=0.699 std_dev=0.607 |
OP1 | A | 0, 0.199, 0.849, 1.499, 1.559 max_d=1.559 avg_d=0.849 std_dev=0.650 |
OP1 | B | 0, 0.074, 0.745, 1.417, 1.565 max_d=1.565 avg_d=0.745 std_dev=0.672 |
C4' | B | 0, 0.111, 0.851, 1.592, 1.647 max_d=1.647 avg_d=0.851 std_dev=0.741 |
OP2 | B | 0, 0.454, 1.199, 1.945, 1.967 max_d=1.967 avg_d=1.199 std_dev=0.745 |
C2' | B | 0, 0.128, 1.041, 1.954, 2.009 max_d=2.009 avg_d=1.041 std_dev=0.913 |
O4' | B | 0, 0.176, 1.149, 2.122, 2.156 max_d=2.156 avg_d=1.149 std_dev=0.973 |
C8 | B | 0, 0.175, 1.222, 2.269, 2.381 max_d=2.381 avg_d=1.222 std_dev=1.047 |
O2' | B | 0, 0.186, 1.311, 2.436, 2.493 max_d=2.493 avg_d=1.311 std_dev=1.125 |
C1' | B | 0, 0.143, 1.301, 2.459, 2.523 max_d=2.523 avg_d=1.301 std_dev=1.158 |
N9 | B | 0, 0.138, 1.384, 2.629, 2.713 max_d=2.713 avg_d=1.384 std_dev=1.246 |
N7 | B | 0, 0.183, 1.551, 2.919, 3.053 max_d=3.053 avg_d=1.551 std_dev=1.368 |
C4 | B | 0, 0.135, 1.910, 3.686, 3.779 max_d=3.779 avg_d=1.910 std_dev=1.775 |
C5 | B | 0, 0.154, 2.027, 3.900, 4.015 max_d=4.015 avg_d=2.027 std_dev=1.873 |
N3 | B | 0, 0.128, 2.344, 4.560, 4.643 max_d=4.643 avg_d=2.344 std_dev=2.216 |
C6 | B | 0, 0.155, 2.668, 5.180, 5.312 max_d=5.312 avg_d=2.668 std_dev=2.512 |
N6 | B | 0, 0.159, 2.890, 5.621, 5.763 max_d=5.763 avg_d=2.890 std_dev=2.731 |
C2 | B | 0, 0.134, 2.914, 5.693, 5.777 max_d=5.777 avg_d=2.914 std_dev=2.779 |
N1 | B | 0, 0.154, 3.113, 6.072, 6.190 max_d=6.190 avg_d=3.113 std_dev=2.959 |
Atoms distances (summary)
Atoms distances Chain-A - Chain-A
Atom | C1' | C2 | C2' | C3' | C4 | C4' | C5 | C5' | C6 | N1 | N3 | O2 | O2' | O3' | O4 | O4' | O5' | OP1 | OP2 | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1' | 0.00 | 0.07 | 0.01 | 0.01 | 0.06 | 0.00 | 0.02 | 0.03 | 0.02 | 0.03 | 0.07 | 0.12 | 0.01 | 0.01 | 0.08 | 0.00 | 0.10 | 0.15 | 0.07 | 0.02 |
C2 | 0.07 | 0.00 | 0.14 | 0.15 | 0.01 | 0.09 | 0.03 | 0.10 | 0.02 | 0.01 | 0.01 | 0.01 | 0.12 | 0.16 | 0.01 | 0.04 | 0.20 | 0.19 | 0.04 | 0.05 |
C2' | 0.01 | 0.14 | 0.00 | 0.00 | 0.11 | 0.00 | 0.04 | 0.02 | 0.02 | 0.04 | 0.14 | 0.22 | 0.01 | 0.01 | 0.13 | 0.01 | 0.04 | 0.24 | 0.03 | 0.04 |
C3' | 0.01 | 0.15 | 0.00 | 0.00 | 0.13 | 0.01 | 0.05 | 0.02 | 0.03 | 0.06 | 0.15 | 0.21 | 0.02 | 0.01 | 0.15 | 0.01 | 0.02 | 0.27 | 0.04 | 0.07 |
C4 | 0.06 | 0.01 | 0.11 | 0.13 | 0.00 | 0.08 | 0.01 | 0.10 | 0.03 | 0.04 | 0.01 | 0.03 | 0.10 | 0.15 | 0.02 | 0.03 | 0.22 | 0.10 | 0.05 | 0.04 |
C4' | 0.00 | 0.09 | 0.00 | 0.01 | 0.08 | 0.00 | 0.03 | 0.01 | 0.02 | 0.05 | 0.08 | 0.15 | 0.02 | 0.02 | 0.10 | 0.00 | 0.02 | 0.18 | 0.03 | 0.02 |
C5 | 0.02 | 0.03 | 0.04 | 0.05 | 0.01 | 0.03 | 0.00 | 0.06 | 0.01 | 0.01 | 0.03 | 0.03 | 0.03 | 0.07 | 0.05 | 0.02 | 0.19 | 0.04 | 0.09 | 0.03 |
C5' | 0.03 | 0.10 | 0.02 | 0.02 | 0.10 | 0.01 | 0.06 | 0.00 | 0.06 | 0.08 | 0.10 | 0.15 | 0.03 | 0.03 | 0.12 | 0.02 | 0.00 | 0.12 | 0.01 | 0.02 |
C6 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.01 | 0.06 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.06 | 0.02 | 0.18 | 0.08 | 0.09 | 0.03 |
N1 | 0.03 | 0.01 | 0.04 | 0.06 | 0.04 | 0.05 | 0.01 | 0.08 | 0.01 | 0.00 | 0.03 | 0.03 | 0.04 | 0.07 | 0.06 | 0.02 | 0.18 | 0.15 | 0.05 | 0.03 |
N3 | 0.07 | 0.01 | 0.14 | 0.15 | 0.01 | 0.08 | 0.03 | 0.10 | 0.01 | 0.03 | 0.00 | 0.04 | 0.12 | 0.17 | 0.02 | 0.04 | 0.21 | 0.15 | 0.05 | 0.04 |
O2 | 0.12 | 0.01 | 0.22 | 0.21 | 0.03 | 0.15 | 0.03 | 0.15 | 0.01 | 0.03 | 0.04 | 0.00 | 0.21 | 0.23 | 0.04 | 0.09 | 0.23 | 0.26 | 0.01 | 0.09 |
O2' | 0.01 | 0.12 | 0.01 | 0.02 | 0.10 | 0.02 | 0.03 | 0.03 | 0.01 | 0.04 | 0.12 | 0.21 | 0.00 | 0.03 | 0.11 | 0.03 | 0.03 | 0.25 | 0.03 | 0.05 |
O3' | 0.01 | 0.16 | 0.01 | 0.01 | 0.15 | 0.02 | 0.07 | 0.03 | 0.04 | 0.07 | 0.17 | 0.23 | 0.03 | 0.00 | 0.18 | 0.02 | 0.05 | 0.37 | 0.09 | 0.13 |
O4 | 0.08 | 0.01 | 0.13 | 0.15 | 0.02 | 0.10 | 0.05 | 0.12 | 0.06 | 0.06 | 0.02 | 0.04 | 0.11 | 0.18 | 0.00 | 0.05 | 0.25 | 0.11 | 0.03 | 0.07 |
O4' | 0.00 | 0.04 | 0.01 | 0.01 | 0.03 | 0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.09 | 0.03 | 0.02 | 0.05 | 0.00 | 0.09 | 0.09 | 0.09 | 0.05 |
O5' | 0.10 | 0.20 | 0.04 | 0.02 | 0.22 | 0.02 | 0.19 | 0.00 | 0.18 | 0.18 | 0.21 | 0.23 | 0.03 | 0.05 | 0.25 | 0.09 | 0.00 | 0.02 | 0.03 | 0.01 |
OP1 | 0.15 | 0.19 | 0.24 | 0.27 | 0.10 | 0.18 | 0.04 | 0.12 | 0.08 | 0.15 | 0.15 | 0.26 | 0.25 | 0.37 | 0.11 | 0.09 | 0.02 | 0.00 | 0.02 | 0.01 |
OP2 | 0.07 | 0.04 | 0.03 | 0.04 | 0.05 | 0.03 | 0.09 | 0.01 | 0.09 | 0.05 | 0.05 | 0.01 | 0.03 | 0.09 | 0.03 | 0.09 | 0.03 | 0.02 | 0.00 | 0.02 |
P | 0.02 | 0.05 | 0.04 | 0.07 | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 | 0.03 | 0.04 | 0.09 | 0.05 | 0.13 | 0.07 | 0.05 | 0.01 | 0.01 | 0.02 | 0.00 |
Atoms distances Chain-A - Chain-B
Atom | C1' | C2 | C2' | C3' | C4 | C4' | C5 | C5' | C6 | C8 | N1 | N3 | N6 | N7 | N9 | O2' | O3' | O4' | O5' | OP1 | OP2 | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1' | 0.59 | 1.95 | 0.52 | 0.33 | 1.18 | 0.32 | 0.98 | 0.16 | 1.34 | 0.18 | 1.82 | 1.67 | 1.10 | 0.34 | 0.65 | 0.51 | 0.24 | 0.46 | 0.11 | 0.30 | 0.25 | 0.07 |
C2 | 0.80 | 2.00 | 0.63 | 0.41 | 1.46 | 0.43 | 1.48 | 0.24 | 1.84 | 0.63 | 2.07 | 1.73 | 1.73 | 0.91 | 0.98 | 0.59 | 0.23 | 0.67 | 0.24 | 0.26 | 0.11 | 0.07 |
C2' | 0.49 | 1.95 | 0.43 | 0.27 | 1.13 | 0.24 | 0.98 | 0.12 | 1.39 | 0.16 | 1.87 | 1.61 | 1.23 | 0.36 | 0.59 | 0.40 | 0.17 | 0.38 | 0.11 | 0.39 | 0.21 | 0.09 |
C3' | 0.33 | 1.65 | 0.29 | 0.18 | 0.91 | 0.14 | 0.76 | 0.06 | 1.12 | 0.05 | 1.55 | 1.38 | 0.97 | 0.20 | 0.42 | 0.25 | 0.10 | 0.25 | 0.09 | 0.43 | 0.22 | 0.14 |
C4 | 0.75 | 1.42 | 0.56 | 0.39 | 1.18 | 0.43 | 1.20 | 0.27 | 1.33 | 0.70 | 1.44 | 1.30 | 1.24 | 0.90 | 0.90 | 0.52 | 0.22 | 0.67 | 0.31 | 0.26 | 0.10 | 0.11 |
C4' | 0.29 | 1.46 | 0.28 | 0.18 | 0.76 | 0.16 | 0.54 | 0.07 | 0.84 | 0.15 | 1.28 | 1.26 | 0.66 | 0.06 | 0.31 | 0.28 | 0.15 | 0.23 | 0.09 | 0.33 | 0.25 | 0.13 |
C5 | 0.60 | 1.23 | 0.48 | 0.36 | 0.98 | 0.37 | 0.89 | 0.22 | 1.01 | 0.38 | 1.18 | 1.15 | 0.87 | 0.51 | 0.70 | 0.45 | 0.22 | 0.54 | 0.20 | 0.31 | 0.20 | 0.06 |
C5' | 0.09 | 1.03 | 0.10 | 0.07 | 0.46 | 0.06 | 0.27 | 0.03 | 0.50 | 0.32 | 0.86 | 0.89 | 0.36 | 0.18 | 0.09 | 0.12 | 0.09 | 0.08 | 0.12 | 0.34 | 0.28 | 0.18 |
C6 | 0.56 | 1.43 | 0.48 | 0.34 | 1.04 | 0.32 | 0.88 | 0.17 | 1.08 | 0.21 | 1.34 | 1.31 | 0.89 | 0.37 | 0.65 | 0.44 | 0.22 | 0.47 | 0.12 | 0.32 | 0.24 | 0.08 |
N1 | 0.66 | 1.84 | 0.55 | 0.36 | 1.27 | 0.35 | 1.16 | 0.18 | 1.47 | 0.35 | 1.79 | 1.61 | 1.26 | 0.55 | 0.78 | 0.51 | 0.22 | 0.53 | 0.15 | 0.31 | 0.21 | 0.05 |
N3 | 0.84 | 1.78 | 0.64 | 0.43 | 1.41 | 0.46 | 1.47 | 0.28 | 1.72 | 0.78 | 1.85 | 1.58 | 1.67 | 1.06 | 1.03 | 0.60 | 0.24 | 0.73 | 0.31 | 0.24 | 0.09 | 0.13 |
O2 | 0.82 | 2.18 | 0.62 | 0.39 | 1.52 | 0.42 | 1.56 | 0.24 | 2.04 | 0.67 | 2.32 | 1.83 | 2.03 | 0.97 | 1.00 | 0.59 | 0.20 | 0.68 | 0.25 | 0.24 | 0.08 | 0.09 |
O2' | 0.48 | 2.02 | 0.41 | 0.25 | 1.09 | 0.23 | 0.93 | 0.11 | 1.36 | 0.12 | 1.92 | 1.63 | 1.19 | 0.31 | 0.55 | 0.40 | 0.16 | 0.37 | 0.09 | 0.37 | 0.23 | 0.09 |
O3' | 0.24 | 1.63 | 0.19 | 0.10 | 0.84 | 0.07 | 0.72 | 0.04 | 1.10 | 0.07 | 1.55 | 1.32 | 0.99 | 0.18 | 0.34 | 0.14 | 0.03 | 0.16 | 0.09 | 0.49 | 0.23 | 0.17 |
O4 | 0.71 | 1.24 | 0.51 | 0.34 | 1.06 | 0.40 | 1.10 | 0.26 | 1.21 | 0.75 | 1.27 | 1.14 | 1.17 | 0.92 | 0.85 | 0.48 | 0.17 | 0.65 | 0.33 | 0.25 | 0.13 | 0.16 |
O4' | 0.47 | 1.62 | 0.47 | 0.31 | 0.94 | 0.29 | 0.66 | 0.14 | 0.93 | 0.08 | 1.39 | 1.46 | 0.68 | 0.10 | 0.47 | 0.48 | 0.26 | 0.38 | 0.09 | 0.25 | 0.26 | 0.08 |
O5' | 0.06 | 0.84 | 0.05 | 0.07 | 0.33 | 0.09 | 0.18 | 0.11 | 0.41 | 0.41 | 0.72 | 0.70 | 0.30 | 0.26 | 0.05 | 0.03 | 0.01 | 0.08 | 0.19 | 0.48 | 0.37 | 0.30 |
OP1 | 0.01 | 0.65 | 0.03 | 0.01 | 0.29 | 0.07 | 0.19 | 0.13 | 0.35 | 0.23 | 0.57 | 0.54 | 0.28 | 0.12 | 0.04 | 0.07 | 0.01 | 0.05 | 0.14 | 0.17 | 0.16 | 0.04 |
OP2 | 0.11 | 0.74 | 0.08 | 0.07 | 0.44 | 0.04 | 0.37 | 0.06 | 0.53 | 0.07 | 0.70 | 0.64 | 0.47 | 0.11 | 0.18 | 0.02 | 0.01 | 0.09 | 0.16 | 0.33 | 0.17 | 0.09 |
P | 0.02 | 0.71 | 0.01 | 0.01 | 0.34 | 0.01 | 0.24 | 0.03 | 0.41 | 0.22 | 0.63 | 0.61 | 0.33 | 0.10 | 0.06 | 0.02 | 0.00 | 0.02 | 0.09 | 0.29 | 0.18 | 0.11 |
Atoms distances Chain-B - Chain-B
Atom | C1' | C2 | C2' | C3' | C4 | C4' | C5 | C5' | C6 | C8 | N1 | N3 | N6 | N7 | N9 | O2' | O3' | O4' | O5' | OP1 | OP2 | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1' | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.02 | 0.03 | 0.01 | 0.02 | 0.02 | 0.05 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.06 | 0.19 | 0.09 | 0.15 |
C2 | 0.02 | 0.00 | 0.35 | 0.43 | 0.01 | 0.15 | 0.01 | 0.14 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.25 | 0.55 | 0.07 | 0.17 | 0.16 | 0.05 | 0.13 |
C2' | 0.00 | 0.35 | 0.00 | 0.01 | 0.18 | 0.01 | 0.08 | 0.02 | 0.16 | 0.16 | 0.28 | 0.35 | 0.11 | 0.09 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.08 | 0.05 | 0.06 |
C3' | 0.01 | 0.43 | 0.01 | 0.00 | 0.22 | 0.00 | 0.13 | 0.01 | 0.23 | 0.19 | 0.36 | 0.40 | 0.17 | 0.09 | 0.04 | 0.01 | 0.00 | 0.01 | 0.03 | 0.09 | 0.08 | 0.01 |
C4 | 0.02 | 0.01 | 0.18 | 0.22 | 0.00 | 0.08 | 0.00 | 0.08 | 0.01 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.11 | 0.26 | 0.04 | 0.13 | 0.16 | 0.05 | 0.12 |
C4' | 0.00 | 0.15 | 0.01 | 0.00 | 0.08 | 0.00 | 0.05 | 0.01 | 0.08 | 0.08 | 0.14 | 0.13 | 0.07 | 0.06 | 0.02 | 0.03 | 0.01 | 0.00 | 0.01 | 0.11 | 0.02 | 0.07 |
C5 | 0.02 | 0.01 | 0.08 | 0.13 | 0.00 | 0.05 | 0.00 | 0.08 | 0.01 | 0.01 | 0.02 | 0.01 | 0.03 | 0.01 | 0.01 | 0.05 | 0.16 | 0.03 | 0.14 | 0.14 | 0.06 | 0.11 |
C5' | 0.02 | 0.14 | 0.02 | 0.01 | 0.08 | 0.01 | 0.08 | 0.00 | 0.10 | 0.12 | 0.14 | 0.12 | 0.08 | 0.11 | 0.06 | 0.03 | 0.01 | 0.01 | 0.00 | 0.06 | 0.06 | 0.01 |
C6 | 0.03 | 0.01 | 0.16 | 0.23 | 0.01 | 0.08 | 0.01 | 0.10 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.11 | 0.29 | 0.04 | 0.15 | 0.14 | 0.04 | 0.11 |
C8 | 0.01 | 0.02 | 0.16 | 0.19 | 0.02 | 0.08 | 0.01 | 0.12 | 0.02 | 0.00 | 0.03 | 0.02 | 0.03 | 0.01 | 0.00 | 0.10 | 0.20 | 0.05 | 0.16 | 0.14 | 0.10 | 0.11 |
N1 | 0.02 | 0.01 | 0.28 | 0.36 | 0.02 | 0.14 | 0.02 | 0.14 | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.19 | 0.47 | 0.04 | 0.18 | 0.16 | 0.04 | 0.13 |
N3 | 0.02 | 0.01 | 0.35 | 0.40 | 0.00 | 0.13 | 0.01 | 0.12 | 0.02 | 0.02 | 0.02 | 0.00 | 0.02 | 0.02 | 0.01 | 0.23 | 0.49 | 0.08 | 0.15 | 0.17 | 0.05 | 0.13 |
N6 | 0.05 | 0.01 | 0.11 | 0.17 | 0.02 | 0.07 | 0.03 | 0.08 | 0.01 | 0.03 | 0.01 | 0.02 | 0.00 | 0.03 | 0.04 | 0.09 | 0.22 | 0.05 | 0.12 | 0.11 | 0.05 | 0.09 |
N7 | 0.02 | 0.02 | 0.09 | 0.09 | 0.01 | 0.06 | 0.01 | 0.11 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.00 | 0.01 | 0.07 | 0.10 | 0.02 | 0.15 | 0.13 | 0.10 | 0.10 |
N9 | 0.01 | 0.01 | 0.01 | 0.04 | 0.00 | 0.02 | 0.01 | 0.06 | 0.02 | 0.00 | 0.02 | 0.01 | 0.04 | 0.01 | 0.00 | 0.01 | 0.04 | 0.01 | 0.11 | 0.17 | 0.07 | 0.13 |
O2' | 0.00 | 0.25 | 0.00 | 0.01 | 0.11 | 0.03 | 0.05 | 0.03 | 0.11 | 0.10 | 0.19 | 0.23 | 0.09 | 0.07 | 0.01 | 0.00 | 0.02 | 0.03 | 0.03 | 0.14 | 0.03 | 0.10 |
O3' | 0.01 | 0.55 | 0.01 | 0.00 | 0.26 | 0.01 | 0.16 | 0.01 | 0.29 | 0.20 | 0.47 | 0.49 | 0.22 | 0.10 | 0.04 | 0.02 | 0.00 | 0.01 | 0.05 | 0.16 | 0.12 | 0.05 |
O4' | 0.00 | 0.07 | 0.01 | 0.01 | 0.04 | 0.00 | 0.03 | 0.01 | 0.04 | 0.05 | 0.04 | 0.08 | 0.05 | 0.02 | 0.01 | 0.03 | 0.01 | 0.00 | 0.06 | 0.25 | 0.14 | 0.20 |
O5' | 0.06 | 0.17 | 0.03 | 0.03 | 0.13 | 0.01 | 0.14 | 0.00 | 0.15 | 0.16 | 0.18 | 0.15 | 0.12 | 0.15 | 0.11 | 0.03 | 0.05 | 0.06 | 0.00 | 0.01 | 0.02 | 0.00 |
OP1 | 0.19 | 0.16 | 0.08 | 0.09 | 0.16 | 0.11 | 0.14 | 0.06 | 0.14 | 0.14 | 0.16 | 0.17 | 0.11 | 0.13 | 0.17 | 0.14 | 0.16 | 0.25 | 0.01 | 0.00 | 0.02 | 0.01 |
OP2 | 0.09 | 0.05 | 0.05 | 0.08 | 0.05 | 0.02 | 0.06 | 0.06 | 0.04 | 0.10 | 0.04 | 0.05 | 0.05 | 0.10 | 0.07 | 0.03 | 0.12 | 0.14 | 0.02 | 0.02 | 0.00 | 0.02 |
P | 0.15 | 0.13 | 0.06 | 0.01 | 0.12 | 0.07 | 0.11 | 0.01 | 0.11 | 0.11 | 0.13 | 0.13 | 0.09 | 0.10 | 0.13 | 0.10 | 0.05 | 0.20 | 0.00 | 0.01 | 0.02 | 0.00 |