Doublet Group info: classifier/base-phosphate/H_9BPh/UA/sub-037
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
H_9BPh/UA/sub-037
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/W_6BR | 4 | 0.375 | |
base-ribose/H_0BR | 1 | 0.412 | |
base-phosphate/H_8BPh | 41 | 0.558 | |
base-phosphate/W_5BPh | 2 | 0.656 | |
base-phosphate/H_9BPh | 6 | 0.656 | |
base-phosphate/W_3BPh | 268 | 0.684 | |
base-phosphate/H_7BPh | 16 | 0.893 | |
base-ribose/S_1BR | 2 | 1.094 | |
base-ribose/SW_2BR | 3 | 1.116 | |
base-phosphate/H_0BPh | 9 | 1.120 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):