Doublet Group info: classifier/base-ribose/H_9BR/UA/sub-027
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_9BR/UA/sub-027
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/H_0BR | 11 | 0.158 | |
bp/SH_tran | 16 | 0.298 | |
base-ribose/H_9BR | 101 | 0.396 | |
bp/HS_tran | 81 | 0.453 | |
bp/HS_cis | 5 | 0.481 | |
bp/HH_tran | 2 | 0.553 | |
bp/SH_cis | 9 | 0.563 | |
base-phosphate/W_6BPh | 38 | 0.566 | |
base-phosphate/H_0BPh | 1 | 0.590 | |
base-phosphate/H_7BPh | 9 | 0.640 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):