Doublet Group info: classifier/base-ribose/W_5BR/UA/sub-004
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_5BR/UA/sub-004
Members:
count: 9
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/WW_tran | 4 | 0.277 | |
bp/WW_cis | 1 | 0.354 | |
bp/WS_tran | 3 | 0.384 | |
base-ribose/W_5BR | 4 | 0.392 | |
bp/SW_cis | 5 | 0.602 | |
bp/WS_cis | 4 | 0.602 | |
base-ribose/H_0BR | 40 | 0.644 | |
base-phosphate/W_6BPh | 8 | 0.660 | |
base-ribose/H_9BR | 7 | 0.677 | |
bp/HW_tran | 17 | 0.699 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):