Doublet Group info: classifier/base-ribose/W_5BR/UA/sub-010
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_5BR/UA/sub-010
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/WW_cis | 5 | 0.341 | |
bp/WW_tran | 16 | 0.527 | |
base-ribose/W_5BR | 6 | 0.603 | |
base-phosphate/W_6BPh | 1 | 0.699 | |
bp/WS_tran | 3 | 0.711 | |
base-phosphate/W_5BPh | 950 | 0.800 | |
previously-uncategorized/unknown-0104 | 179 | 0.985 | |
bp/SW_cis | 59 | 1.043 | |
bp/WS_cis | 59 | 1.043 | |
base-ribose/H_7BR | 19 | 1.101 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):