Doublet Group info: classifier/base-ribose/W_6BR/AU/sub-027
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_6BR/AU/sub-027
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/W_3BR | 30 | 0.123 | |
stacking/>< | 3 | 0.260 | |
base-phosphate/W_5BPh | 2 | 0.262 | |
base-ribose/S_1BR | 1 | 0.329 | |
stacking/>> | 2 | 0.352 | |
base-ribose/H_0BR | 1 | 0.396 | |
stacking/<< | 6 | 0.466 | |
previously-uncategorized/neighbours-0066 | 122 | 0.494 | |
base-ribose/W_5BR | 4 | 0.557 | |
base-phosphate/S_1BPh | 1 | 0.575 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):