Doublet Group info: classifier/base-ribose/W_6BR/AU/sub-030
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_6BR/AU/sub-030
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/WW_tran | 7 | 0.178 | |
bp/WH_tran | 3 | 0.220 | |
bp/SW_cis | 59 | 0.343 | |
bp/WS_cis | 59 | 0.343 | |
base-phosphate/S_1BPh | 1 | 0.366 | |
bp/WW_cis | 1 | 0.377 | |
bp/HW_tran | 1 | 0.384 | |
bp/HW_cis | 1 | 0.427 | |
base-ribose/W_6BR | 30 | 0.450 | |
base-ribose/SW_2BR | 6 | 0.665 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):