Doublet Group info: classifier/base-ribose/W_6BR/AU/sub-031
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_6BR/AU/sub-031
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/WW_cis | 13 | 0.450 | |
bp/WW_tran | 4 | 0.469 | |
bp/WS_tran | 46 | 0.516 | |
bp/SW_tran | 75 | 0.516 | |
base-ribose/W_6BR | 6 | 0.646 | |
bp/WH_cis | 3 | 0.690 | |
base-phosphate/W_3BPh | 2 | 0.733 | |
base-phosphate/SW_2BPh | 3 | 0.753 | |
bp/HW_tran | 50 | 0.807 | |
bp/WH_tran | 3 | 0.817 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):