Doublet Group info: classifier/base-ribose/W_6BR/AU/sub-034
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_6BR/AU/sub-034
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/HS_cis | 2 | 0.381 | |
bp/SH_cis | 1 | 0.381 | |
previously-uncategorized/unknown-0178 | 103 | 0.586 | |
base-ribose/H_7BR | 17 | 0.655 | |
bp/HH_tran | 1 | 0.709 | |
base-phosphate/W_6BPh | 1 | 0.779 | |
bp/SH_tran | 12 | 0.800 | |
bp/HW_tran | 8 | 0.825 | |
bp/HW_cis | 25 | 0.837 | |
bp/WS_tran | 1 | 0.868 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):