Doublet Group info: classifier/stacking/<>/CG/sub-043
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
stacking
Desc:
<>/CG/sub-043
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| stacking/<> | 2 | 0.000 | |
| base-phosphate/H_0BPh | 2 | 0.253 | |
| stacking/<< | 3 | 0.326 | |
| stacking/>> | 5 | 0.336 | |
| base-ribose/H_0BR | 1 | 0.352 | |
| base-phosphate/H_8BPh | 5 | 0.360 | |
| base-phosphate/S_1BPh | 10 | 0.429 | |
| base-phosphate/H_9BPh | 39 | 0.431 | |
| base-phosphate/H_7BPh | 7 | 0.457 | |
| base-ribose/H_9BR | 1 | 0.622 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):