Doublet Group info: classifier/stacking/<>/CG/sub-044
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
stacking
Desc:
<>/CG/sub-044
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| stacking/<> | 2 | 0.227 | |
| base-phosphate/H_7BPh | 3 | 0.287 | |
| base-phosphate/W_6BPh | 1 | 0.337 | |
| stacking/<< | 3 | 0.338 | |
| base-ribose/H_9BR | 3 | 0.355 | |
| base-phosphate/H_0BPh | 26 | 0.364 | |
| stacking/>> | 44 | 0.400 | |
| base-ribose/H_0BR | 30 | 0.406 | |
| base-ribose/W_6BR | 2 | 0.423 | |
| base-phosphate/H_9BPh | 5 | 0.452 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):