Doublet Group info: classifier/stacking/<>/CC/sub-004
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
stacking
Desc:
<>/CC/sub-004
Members:
count: 4
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| base-phosphate/H_7BPh | 2 | 0.000 | |
| base-ribose/H_0BR | 7 | 0.088 | |
| stacking/<> | 34 | 0.108 | |
| stacking/>> | 6 | 0.190 | |
| base-phosphate/H_9BPh | 5 | 0.198 | |
| base-phosphate/H_8BPh | 101 | 0.204 | |
| stacking/<< | 2 | 0.227 | |
| base-ribose/H_7BR | 1 | 0.409 | |
| base-phosphate/S_1BPh | 10 | 0.645 | |
| base-phosphate/W_5BPh | 2 | 0.687 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):