Doublet Group info: classifier/base-phosphate/W_6BPh/CA/sub-014
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_6BPh/CA/sub-014
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/W_6BPh | 1 | 0.506 | |
base-phosphate/W_5BPh | 8 | 0.570 | |
base-ribose/W_6BR | 3 | 0.842 | |
base-ribose/W_5BR | 129 | 0.955 | |
bp/WW_tran | 11 | 1.501 | |
bp/WW_cis | 1 | 1.519 | |
bp/HW_tran | 2 | 1.589 | |
bp/WH_tran | 2 | 1.589 | |
base-phosphate/H_7BPh | 12 | 1.602 | |
previously-uncategorized/unknown-0104 | 179 | 1.660 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):