Doublet Group info: classifier/base-ribose/H_8BR/CC/sub-003
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_8BR/CC/sub-003
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/H_9BR | 33 | 0.402 | |
base-ribose/H_0BR | 3 | 0.497 | |
special/SH_tran | 1 | 0.842 | |
special/HS_tran | 1 | 0.842 | |
bp/HS_cis | 7 | 0.871 | |
bp/SH_cis | 4 | 0.871 | |
bp/SH_tran | 38 | 0.908 | |
base-phosphate/W_6BPh | 2 | 0.928 | |
base-ribose/H_7BR | 1 | 0.951 | |
bp/HS_tran | 106 | 0.972 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):