Doublet Group info: classifier/base-ribose/H_0BR/GG/sub-022
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/GG/sub-022
Members:
count: 7
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/W_4BPh | 6 | 0.238 | |
base-ribose/H_0BR | 14 | 0.347 | |
base-phosphate/H_9BPh | 1 | 0.417 | |
base-phosphate/W_5BPh | 33 | 0.544 | |
base-phosphate/H_0BPh | 4 | 0.577 | |
base-phosphate/H_7BPh | 2 | 0.617 | |
base-phosphate/W_6BPh | 55 | 0.634 | |
base-ribose/H_7BR | 68 | 0.758 | |
base-phosphate/SW_2BPh | 2 | 1.121 | |
bp/HW_tran | 1 | 1.224 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):