Doublet Group info: classifier/base-ribose/H_0BR/GA/sub-037
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/GA/sub-037
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/H_0BPh | 1 | 0.260 | |
stacking/<> | 9 | 0.293 | |
stacking/<< | 3 | 0.371 | |
base-ribose/H_0BR | 9 | 0.441 | |
stacking/>> | 16 | 0.483 | |
base-phosphate/W_3BPh | 2 | 0.575 | |
base-phosphate/H_7BPh | 19 | 0.669 | |
base-phosphate/W_6BPh | 2 | 0.914 | |
base-phosphate/H_9BPh | 1 | 0.925 | |
base-ribose/W_6BR | 2 | 0.928 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):