Doublet Group info: classifier/base-ribose/H_0BR/GC/sub-019
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/GC/sub-019
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/H_7BPh | 2 | 0.490 | |
base-phosphate/H_0BPh | 1 | 0.653 | |
base-ribose/H_0BR | 3 | 0.732 | |
base-phosphate/H_9BPh | 1 | 0.734 | |
base-phosphate/SW_2BPh | 2 | 1.017 | |
base-phosphate/S_1BPh | 26 | 1.117 | |
base-phosphate/W_5BPh | 31 | 1.141 | |
base-ribose/H_7BR | 35 | 1.281 | |
previously-uncategorized/unknown-0186 | 131 | 1.395 | |
base-phosphate/W_4BPh | 24 | 1.443 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):