Doublet Group info: classifier/base-ribose/W_6BR/CA/sub-011
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_6BR/CA/sub-011
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/H_7BR | 8 | 0.256 | |
base-ribose/H_9BR | 9 | 0.505 | |
base-phosphate/H_7BPh | 5 | 0.519 | |
base-phosphate/W_5BPh | 16 | 0.553 | |
base-ribose/H_8BR | 1 | 0.626 | |
bp/WW_cis | 5 | 0.739 | |
base-ribose/W_6BR | 2 | 0.819 | |
bp/WS_tran | 2 | 0.849 | |
bp/SW_cis | 5 | 0.857 | |
bp/WS_cis | 14 | 0.857 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):