Doublet Group info: classifier/base-ribose/S_1BR/GU/sub-022
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
S_1BR/GU/sub-022
Members:
count: 5
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/S_1BPh | 14 | 0.266 | |
base-ribose/H_7BR | 1 | 0.273 | |
base-ribose/W_5BR | 7 | 0.323 | |
base-ribose/H_9BR | 5 | 0.391 | |
base-ribose/S_1BR | 24 | 0.475 | |
base-ribose/H_0BR | 2327 | 0.534 | |
bp/SW_cis | 2 | 0.595 | |
base-phosphate/SW_2BPh | 1 | 0.736 | |
bp/SS_cis | 10 | 0.786 | |
base-ribose/W_6BR | 20 | 0.817 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):