Doublet Group info: classifier/base-ribose/S_1BR/GU/sub-024
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
S_1BR/GU/sub-024
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/S_1BPh | 1 | 0.365 | |
base-ribose/SW_2BR | 22 | 0.472 | |
base-ribose/S_1BR | 7 | 0.529 | |
base-phosphate/W_5BPh | 1 | 0.687 | |
bp/SS_cis | 10 | 0.699 | |
previously-uncategorized/unknown-0077 | 177 | 0.761 | |
base-phosphate/W_4BPh | 14 | 0.828 | |
bp/SW_tran | 3 | 0.892 | |
base-ribose/W_3BR | 4 | 0.965 | |
previously-uncategorized/unknown-0127 | 128 | 1.114 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):