Doublet Group info: classifier/base-ribose/S_1BR/GG/sub-012
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
S_1BR/GG/sub-012
Members:
count: 13
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| base-ribose/S_1BR | 9 | 0.085 | |
| previously-uncategorized/unknown-0063 | 207 | 0.254 | |
| bp/SS_cis | 24 | 0.349 | |
| base-phosphate/H_9BPh | 2 | 0.393 | |
| bp/SH_tran | 3 | 0.452 | |
| bp/HS_tran | 2 | 0.452 | |
| base-phosphate/W_5BPh | 54 | 0.459 | |
| base-ribose/SW_2BR | 13 | 0.482 | |
| bp/HW_tran | 1 | 0.585 | |
| bp/WH_tran | 1 | 0.585 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):