Doublet Group info: classifier/base-ribose/W_3BR/GA/sub-015
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_3BR/GA/sub-015
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/W_6BR | 6 | 0.199 | |
base-phosphate/W_3BPh | 13 | 0.217 | |
stacking/<< | 5 | 0.263 | |
base-phosphate/W_4BPh | 18 | 0.291 | |
base-phosphate/W_5BPh | 5 | 0.298 | |
stacking/<> | 70 | 0.304 | |
base-ribose/W_3BR | 5 | 0.304 | |
base-ribose/SW_2BR | 3 | 0.340 | |
base-ribose/S_1BR | 3 | 0.387 | |
base-phosphate/H_7BPh | 17 | 0.485 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):