Doublet Group info: classifier/base-ribose/W_5BR/GA/sub-010
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
W_5BR/GA/sub-010
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| stacking/>< | 4 | 0.116 | |
| stacking/<< | 15 | 0.117 | |
| stacking/>> | 56 | 0.149 | |
| base-ribose/H_0BR | 9 | 0.167 | |
| base-phosphate/H_9BPh | 5 | 0.242 | |
| base-phosphate/H_7BPh | 9 | 0.254 | |
| base-ribose/W_3BR | 4 | 0.268 | |
| base-ribose/S_1BR | 1 | 0.279 | |
| base-ribose/W_5BR | 6 | 0.310 | |
| base-phosphate/W_3BPh | 8 | 0.315 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):