Doublet Group info: classifier/base-ribose/H_0BR/AA/sub-043
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/AA/sub-043
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/W_5BPh | 1 | 0.329 | |
base-phosphate/H_9BPh | 27 | 0.495 | |
base-ribose/H_0BR | 5 | 0.510 | |
base-ribose/H_9BR | 1 | 0.642 | |
base-phosphate/H_7BPh | 23 | 0.756 | |
base-phosphate/H_0BPh | 2 | 0.774 | |
base-ribose/W_5BR | 15 | 0.792 | |
base-phosphate/SW_2BPh | 5 | 0.868 | |
base-phosphate/W_6BPh | 1 | 0.894 | |
base-phosphate/H_8BPh | 7 | 0.912 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):