Doublet Group info: classifier/base-ribose/H_0BR/AA/sub-049
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/AA/sub-049
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
stacking/>> | 1 | 0.242 | |
stacking/<< | 44 | 0.271 | |
base-ribose/H_0BR | 13 | 0.271 | |
stacking/<> | 4 | 0.373 | |
base-phosphate/SW_2BPh | 1 | 0.404 | |
base-phosphate/W_5BPh | 2 | 0.410 | |
base-phosphate/S_1BPh | 10 | 0.492 | |
base-phosphate/H_0BPh | 12 | 0.625 | |
base-ribose/SW_2BR | 1 | 0.694 | |
base-phosphate/H_7BPh | 1 | 0.747 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):