Doublet Group info: classifier/bp/SH_cis/AC/sub-006
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
bp
Desc:
SH_cis/AC/sub-006
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| base-ribose/H_9BR | 8 | 0.000 | |
| bp/WS_tran | 126 | 0.159 | |
| bp/SW_tran | 135 | 0.159 | |
| bp/SH_cis | 1 | 0.188 | |
| bp/HS_cis | 1 | 0.220 | |
| bp/WS_cis | 3 | 0.251 | |
| bp/SH_tran | 24 | 0.297 | |
| bp/HS_tran | 24 | 0.297 | |
| bp/SW_cis | 293 | 0.305 | |
| base-ribose/W_6BR | 4 | 0.369 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):