Doublet Group info: classifier/stacking/<>/AA/sub-046
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
stacking
Desc:
<>/AA/sub-046
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| base-ribose/H_0BR | 24 | 0.148 | |
| stacking/<> | 4 | 0.157 | |
| stacking/<< | 4 | 0.219 | |
| stacking/>> | 1 | 0.233 | |
| base-phosphate/H_0BPh | 1 | 0.233 | |
| base-phosphate/H_9BPh | 6 | 0.255 | |
| base-ribose/W_6BR | 8 | 0.277 | |
| base-phosphate/SW_2BPh | 5 | 0.283 | |
| base-phosphate/W_6BPh | 9 | 0.292 | |
| base-phosphate/W_3BPh | 3 | 0.294 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):