Doublet Group info: classifier/base-ribose/H_0BR/CU/sub-031
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_0BR/CU/sub-031
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/SH_tran | 9 | 0.409 | |
base-ribose/H_9BR | 2 | 0.414 | |
base-ribose/H_0BR | 2 | 0.545 | |
bp/HS_cis | 5 | 0.568 | |
bp/HS_tran | 57 | 0.575 | |
bp/SH_cis | 12 | 0.629 | |
bp/HH_tran | 2 | 0.678 | |
base-phosphate/W_6BPh | 68 | 0.696 | |
bp/HW_tran | 4 | 0.739 | |
bp/WH_tran | 5 | 0.739 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):