Doublet Group info: classifier/base-phosphate/SW_2BPh/AA/sub-024
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
SW_2BPh/AA/sub-024
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/W_3BPh | 55 | 0.855 | |
base-phosphate/SW_2BPh | 1 | 0.871 | |
base-phosphate/S_1BPh | 38 | 0.961 | |
base-ribose/S_1BR | 8 | 0.996 | |
base-ribose/W_3BR | 1 | 1.235 | |
base-phosphate/W_6BPh | 4 | 1.639 | |
base-ribose/SW_2BR | 2 | 1.831 | |
bp/WS_cis | 4 | 1.852 | |
previously-uncategorized/unknown-0091 | 200 | 1.859 | |
previously-uncategorized/unknown-0162 | 108 | 1.886 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):