Doublet Group info: classifier/base-phosphate/SW_2BPh/AC/sub-011
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
SW_2BPh/AC/sub-011
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/SW_2BR | 7 | 0.286 | |
base-phosphate/W_3BPh | 6 | 0.635 | |
base-phosphate/S_1BPh | 65 | 0.662 | |
base-phosphate/W_4BPh | 65 | 0.830 | |
base-phosphate/SW_2BPh | 1 | 0.918 | |
base-ribose/W_3BR | 9 | 1.000 | |
base-ribose/S_1BR | 5 | 1.034 | |
bp/SS_cis | 22 | 1.075 | |
previously-uncategorized/unknown-0163 | 108 | 1.115 | |
base-phosphate/W_5BPh | 4 | 1.300 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):