Doublet Group info: classifier/stacking/<>/GU/sub-024
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
stacking
Desc:
<>/GU/sub-024
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| stacking/<> | 2 | 0.000 | |
| base-ribose/H_9BR | 1 | 0.111 | |
| stacking/>> | 5 | 0.112 | |
| base-phosphate/H_8BPh | 19 | 0.117 | |
| stacking/<< | 3 | 0.127 | |
| base-ribose/H_0BR | 6 | 0.130 | |
| base-phosphate/SW_2BPh | 3 | 0.182 | |
| base-ribose/W_5BR | 4 | 0.191 | |
| base-phosphate/W_4BPh | 2 | 0.208 | |
| base-phosphate/H_7BPh | 11 | 0.239 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):