Doublet Group info: classifier/bp/SS_cis/AC/sub-006
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
bp
Desc:
SS_cis/AC/sub-006
Members:
count: 15
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| base-ribose/SW_2BR | 10 | 0.158 | |
| bp/WH_tran | 3 | 0.206 | |
| base-phosphate/W_4BPh | 22 | 0.206 | |
| bp/SS_cis | 10 | 0.290 | |
| bp/SH_tran | 6 | 0.363 | |
| bp/SH_cis | 3 | 0.428 | |
| base-ribose/S_1BR | 12 | 0.514 | |
| bp/WS_cis | 1 | 0.538 | |
| bp/HW_tran | 3 | 0.629 | |
| base-phosphate/W_5BPh | 11 | 0.724 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):