Doublet Group info: classifier/base-phosphate/W_3BPh/GC/sub-016
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_3BPh/GC/sub-016
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/S_1BPh | 2 | 0.272 | |
base-phosphate/W_4BPh | 12 | 0.451 | |
base-phosphate/W_5BPh | 4 | 0.454 | |
base-phosphate/W_3BPh | 3 | 0.615 | |
previously-uncategorized/unknown-0163 | 108 | 0.823 | |
base-ribose/S_1BR | 3 | 0.879 | |
base-phosphate/SW_2BPh | 24 | 1.209 | |
bp/SS_cis | 1 | 1.309 | |
base-ribose/W_3BR | 9 | 1.330 | |
base-ribose/SW_2BR | 5 | 1.441 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):