Doublet Group info: classifier/base-phosphate/W_3BPh/GA/sub-026
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_3BPh/GA/sub-026
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/W_5BR | 4 | 0.000 | |
stacking/>< | 11 | 0.091 | |
base-ribose/W_3BR | 16 | 0.101 | |
base-ribose/W_4BR | 12 | 0.130 | |
stacking/>> | 2 | 0.141 | |
stacking/<< | 1 | 0.147 | |
base-phosphate/S_1BPh | 6 | 0.234 | |
base-ribose/H_7BR | 4 | 0.310 | |
base-ribose/H_0BR | 4 | 0.375 | |
base-phosphate/H_9BPh | 2 | 0.407 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):