Doublet Group info: classifier/base-phosphate/W_3BPh/GA/sub-031
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_3BPh/GA/sub-031
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/SW_2BPh | 6 | 0.488 | |
base-phosphate/W_3BPh | 1 | 0.529 | |
base-ribose/W_3BR | 60 | 0.654 | |
base-ribose/S_1BR | 42 | 0.667 | |
previously-uncategorized/unknown-0166 | 140 | 0.696 | |
bp/SS_cis | 7 | 0.714 | |
base-ribose/SW_2BR | 4 | 0.725 | |
base-phosphate/S_1BPh | 3 | 0.742 | |
base-phosphate/W_5BPh | 1 | 0.761 | |
bp/SS_tran | 18 | 0.856 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):