Doublet Group info: classifier/base-phosphate/W_3BPh/GG/sub-024
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_3BPh/GG/sub-024
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/SW_2BPh | 31 | 0.621 | |
base-phosphate/W_4BPh | 2 | 0.632 | |
base-ribose/SW_2BR | 2 | 0.843 | |
base-ribose/W_3BR | 18 | 0.954 | |
base-phosphate/W_3BPh | 5 | 1.133 | |
base-phosphate/S_1BPh | 31 | 1.248 | |
base-phosphate/W_6BPh | 7 | 1.308 | |
base-phosphate/W_5BPh | 15 | 1.373 | |
base-ribose/W_5BR | 2 | 1.592 | |
base-ribose/W_4BR | 6 | 1.636 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):