Doublet Group info: classifier/base-phosphate/W_3BPh/GU/sub-010
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_3BPh/GU/sub-010
Members:
count: 8
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/SS_cis | 840 | 0.078 | |
base-ribose/SW_2BR | 18 | 0.119 | |
base-ribose/S_1BR | 4 | 0.309 | |
base-phosphate/W_4BPh | 51 | 0.397 | |
base-phosphate/W_5BPh | 1 | 0.499 | |
bp/SH_tran | 52 | 0.609 | |
base-phosphate/H_9BPh | 8 | 0.686 | |
bp/SH_cis | 2 | 0.706 | |
base-ribose/W_3BR | 2 | 0.717 | |
bp/HW_tran | 8 | 0.720 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):