Doublet Group info: classifier/base-phosphate/W_3BPh/GU/sub-029
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
W_3BPh/GU/sub-029
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/W_5BPh | 74 | 0.304 | |
bp/WW_tran | 2 | 0.312 | |
base-ribose/S_1BR | 2 | 0.330 | |
base-phosphate/H_9BPh | 1 | 0.330 | |
bp/SS_tran | 1 | 0.388 | |
base-phosphate/W_4BPh | 10 | 0.420 | |
base-ribose/H_0BR | 3 | 0.453 | |
base-phosphate/H_7BPh | 7 | 0.458 | |
base-ribose/W_5BR | 10 | 0.473 | |
stacking/>< | 39 | 0.500 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):