Doublet Group info: classifier/base-ribose/SW_2BR/AU/sub-042
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
SW_2BR/AU/sub-042
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/SW_2BR | 41 | 0.254 | |
base-phosphate/SW_2BPh | 2 | 0.281 | |
base-ribose/S_1BR | 63 | 0.331 | |
bp/SS_tran | 10 | 0.452 | |
base-ribose/W_3BR | 3 | 0.616 | |
bp/SW_tran | 3 | 0.681 | |
base-ribose/H_0BR | 2 | 0.705 | |
base-phosphate/S_1BPh | 1 | 0.730 | |
previously-uncategorized/unknown-0077 | 177 | 0.800 | |
bp/HS_tran | 2 | 0.823 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):