Doublet Group info: classifier/base-ribose/SW_2BR/AU/sub-050
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
SW_2BR/AU/sub-050
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/S_1BPh | 4 | 0.286 | |
bp/SW_cis | 1 | 0.399 | |
bp/WS_cis | 1 | 0.399 | |
base-ribose/W_3BR | 3 | 0.455 | |
base-phosphate/W_6BPh | 8 | 0.510 | |
base-ribose/SW_2BR | 3 | 0.555 | |
bp/WW_cis | 53 | 0.598 | |
bp/WS_tran | 2 | 0.695 | |
bp/SW_tran | 2 | 0.695 | |
base-phosphate/W_4BPh | 4 | 0.740 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):