Doublet Group info: classifier/base-ribose/SW_2BR/AU/sub-060
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
SW_2BR/AU/sub-060
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/S_1BPh | 1 | 0.857 | |
base-phosphate/SW_2BPh | 7 | 0.933 | |
base-phosphate/W_3BPh | 2 | 1.090 | |
previously-uncategorized/unknown-0127 | 128 | 1.175 | |
base-ribose/SW_2BR | 3 | 1.210 | |
base-phosphate/W_4BPh | 7 | 1.361 | |
base-phosphate/W_5BPh | 1 | 1.414 | |
bp/WS_tran | 1 | 1.457 | |
base-phosphate/H_0BPh | 2 | 1.496 | |
base-ribose/S_1BR | 3 | 1.590 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):