Doublet Group distance statistics: 54000
backDistances from reference structure (by RMSD)
2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,RMS Distances matrix
Distances from reference structure (by atoms)
Atom | Chain | Distances |
---|---|---|
N1 | A | 0, 0.000, 0.003, 0.006, 0.006 max_d=0.006 avg_d=0.003 std_dev=0.003 |
C1' | A | 0, 0.000, 0.004, 0.008, 0.008 max_d=0.008 avg_d=0.004 std_dev=0.004 |
N4 | A | 0, 0.000, 0.005, 0.009, 0.009 max_d=0.009 avg_d=0.005 std_dev=0.005 |
C5 | A | 0, 0.000, 0.006, 0.012, 0.012 max_d=0.012 avg_d=0.006 std_dev=0.006 |
C4 | A | 0, 0.000, 0.006, 0.012, 0.012 max_d=0.012 avg_d=0.006 std_dev=0.006 |
C2 | A | 0, 0.000, 0.007, 0.013, 0.013 max_d=0.013 avg_d=0.007 std_dev=0.007 |
C6 | A | 0, 0.000, 0.008, 0.015, 0.015 max_d=0.015 avg_d=0.008 std_dev=0.008 |
O4' | A | 0, 0.000, 0.008, 0.016, 0.016 max_d=0.016 avg_d=0.008 std_dev=0.008 |
N3 | A | 0, 0.000, 0.009, 0.017, 0.017 max_d=0.017 avg_d=0.009 std_dev=0.009 |
C4' | A | 0, 0.000, 0.011, 0.021, 0.021 max_d=0.021 avg_d=0.011 std_dev=0.011 |
OP2 | B | 0, 0.000, 0.015, 0.030, 0.030 max_d=0.030 avg_d=0.015 std_dev=0.015 |
O2' | A | 0, 0.000, 0.021, 0.042, 0.042 max_d=0.042 avg_d=0.021 std_dev=0.021 |
OP1 | A | 0, 0.000, 0.021, 0.043, 0.043 max_d=0.043 avg_d=0.021 std_dev=0.021 |
C2' | A | 0, 0.000, 0.022, 0.043, 0.043 max_d=0.043 avg_d=0.022 std_dev=0.022 |
O2 | A | 0, 0.000, 0.022, 0.043, 0.043 max_d=0.043 avg_d=0.022 std_dev=0.022 |
C3' | A | 0, 0.000, 0.022, 0.043, 0.043 max_d=0.043 avg_d=0.022 std_dev=0.022 |
O5' | A | 0, 0.000, 0.025, 0.050, 0.050 max_d=0.050 avg_d=0.025 std_dev=0.025 |
P | A | 0, 0.000, 0.026, 0.053, 0.053 max_d=0.053 avg_d=0.026 std_dev=0.026 |
C5' | A | 0, 0.000, 0.028, 0.057, 0.057 max_d=0.057 avg_d=0.028 std_dev=0.028 |
O5' | B | 0, 0.000, 0.034, 0.069, 0.069 max_d=0.069 avg_d=0.034 std_dev=0.034 |
P | B | 0, 0.000, 0.036, 0.073, 0.073 max_d=0.073 avg_d=0.036 std_dev=0.036 |
O3' | A | 0, 0.000, 0.038, 0.077, 0.077 max_d=0.077 avg_d=0.038 std_dev=0.038 |
N6 | B | 0, 0.000, 0.040, 0.080, 0.080 max_d=0.080 avg_d=0.040 std_dev=0.040 |
C5' | B | 0, 0.000, 0.042, 0.083, 0.083 max_d=0.083 avg_d=0.042 std_dev=0.042 |
C6 | B | 0, 0.000, 0.044, 0.088, 0.088 max_d=0.088 avg_d=0.044 std_dev=0.044 |
OP1 | B | 0, 0.000, 0.045, 0.089, 0.089 max_d=0.089 avg_d=0.045 std_dev=0.045 |
N7 | B | 0, 0.000, 0.045, 0.090, 0.090 max_d=0.090 avg_d=0.045 std_dev=0.045 |
OP2 | A | 0, 0.000, 0.045, 0.090, 0.090 max_d=0.090 avg_d=0.045 std_dev=0.045 |
C5 | B | 0, 0.000, 0.045, 0.091, 0.091 max_d=0.091 avg_d=0.045 std_dev=0.045 |
N1 | B | 0, 0.000, 0.046, 0.093, 0.093 max_d=0.093 avg_d=0.046 std_dev=0.046 |
C8 | B | 0, 0.000, 0.048, 0.096, 0.096 max_d=0.096 avg_d=0.048 std_dev=0.048 |
N9 | B | 0, 0.000, 0.048, 0.097, 0.097 max_d=0.097 avg_d=0.048 std_dev=0.048 |
C4 | B | 0, 0.000, 0.049, 0.097, 0.097 max_d=0.097 avg_d=0.049 std_dev=0.049 |
C2 | B | 0, 0.000, 0.052, 0.103, 0.103 max_d=0.103 avg_d=0.052 std_dev=0.052 |
N3 | B | 0, 0.000, 0.053, 0.106, 0.106 max_d=0.106 avg_d=0.053 std_dev=0.053 |
C1' | B | 0, 0.000, 0.053, 0.106, 0.106 max_d=0.106 avg_d=0.053 std_dev=0.053 |
O4' | B | 0, 0.000, 0.053, 0.107, 0.107 max_d=0.107 avg_d=0.053 std_dev=0.053 |
C2' | B | 0, 0.000, 0.054, 0.107, 0.107 max_d=0.107 avg_d=0.054 std_dev=0.054 |
C4' | B | 0, 0.000, 0.058, 0.116, 0.116 max_d=0.116 avg_d=0.058 std_dev=0.058 |
C3' | B | 0, 0.000, 0.059, 0.117, 0.117 max_d=0.117 avg_d=0.059 std_dev=0.059 |
O2' | B | 0, 0.000, 0.062, 0.125, 0.125 max_d=0.125 avg_d=0.062 std_dev=0.062 |
O3' | B | 0, 0.000, 0.083, 0.167, 0.167 max_d=0.167 avg_d=0.083 std_dev=0.083 |
Atoms distances (summary)
Atoms distances Chain-A - Chain-A
Atom | C1' | C2 | C2' | C3' | C4 | C4' | C5 | C5' | C6 | N1 | N3 | N4 | O2 | O2' | O3' | O4' | O5' | OP1 | OP2 | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1' | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
C2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 |
C2' | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
C3' | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
C4 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 |
C4' | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
C5 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 |
C5' | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
C6 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 |
N1 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 |
N3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 |
N4 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 |
O2 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 |
O2' | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
O3' | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 |
O4' | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
O5' | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
OP1 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 |
OP2 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 |
P | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
Atoms distances Chain-A - Chain-B
Atom | C1' | C2 | C2' | C3' | C4 | C4' | C5 | C5' | C6 | C8 | N1 | N3 | N6 | N7 | N9 | O2' | O3' | O4' | O5' | OP1 | OP2 | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1' | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 |
C2 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 |
C2' | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
C3' | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
C4 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 |
C4' | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 |
C5 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.01 | 0.00 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | 0.03 | 0.01 | 0.02 |
C5' | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 |
C6 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.03 | 0.01 | 0.02 |
N1 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 |
N3 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 |
N4 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 |
O2 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
O2' | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
O3' | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 |
O4' | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
O5' | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.00 | 0.03 | 0.00 | 0.02 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 |
OP1 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 |
OP2 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
P | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 |
Atoms distances Chain-B - Chain-B
Atom | C1' | C2 | C2' | C3' | C4 | C4' | C5 | C5' | C6 | C8 | N1 | N3 | N6 | N7 | N9 | O2' | O3' | O4' | O5' | OP1 | OP2 | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1' | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
C2 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
C2' | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
C3' | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
C4 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
C4' | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 |
C5 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
C5' | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 |
C6 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
C8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
N1 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
N3 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
N6 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
N7 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
N9 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
O2' | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
O3' | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
O4' | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
O5' | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OP1 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 |
OP2 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
P | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |