Doublet Group info: classifier/base-ribose/H_9BR/CU/sub-011
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_9BR/CU/sub-011
Members:
count: 8
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
bp/HW_cis | 1 | 0.392 | |
bp/WH_cis | 1 | 0.392 | |
base-ribose/H_7BR | 7 | 0.426 | |
base-ribose/H_9BR | 2 | 0.453 | |
base-phosphate/H_7BPh | 1 | 0.489 | |
base-phosphate/W_5BPh | 1 | 0.693 | |
base-phosphate/W_3BPh | 1 | 0.866 | |
bp/HS_tran | 10 | 0.980 | |
base-phosphate/H_0BPh | 17 | 1.006 | |
base-phosphate/H_9BPh | 3 | 1.012 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):