Doublet Group info: classifier/base-ribose/H_9BR/CU/sub-018
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_9BR/CU/sub-018
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| bp/SH_cis | 14 | 0.000 | |
| base-ribose/H_9BR | 4 | 0.172 | |
| bp/HS_cis | 96 | 0.240 | |
| bp/HS_tran | 5 | 0.262 | |
| bp/HW_tran | 4 | 0.371 | |
| bp/WH_tran | 3 | 0.371 | |
| bp/WH_cis | 16 | 0.379 | |
| base-ribose/H_0BR | 16 | 0.416 | |
| base-ribose/W_6BR | 4 | 0.421 | |
| bp/SH_tran | 290 | 0.436 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):