Doublet Group info: classifier/base-ribose/H_9BR/CC/sub-017
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-ribose
Desc:
H_9BR/CC/sub-017
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-phosphate/H_9BPh | 1 | 0.180 | |
base-ribose/SW_2BR | 3 | 0.503 | |
base-phosphate/H_0BPh | 4 | 0.524 | |
base-ribose/H_0BR | 2 | 0.560 | |
base-ribose/H_7BR | 2 | 0.631 | |
base-phosphate/S_1BPh | 49 | 0.654 | |
stacking/<> | 3 | 0.667 | |
stacking/>> | 2 | 0.794 | |
stacking/<< | 1 | 0.795 | |
base-ribose/H_9BR | 2 | 0.844 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):