Doublet Group info: classifier/stacking/<>/UG/sub-021
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
stacking
Desc:
<>/UG/sub-021
Closest classifer groups:
show all
show selected
| Group | Members | RMSD | |
|---|---|---|---|
| base-phosphate/W_4BPh | 2 | 0.126 | |
| base-phosphate/H_9BPh | 6 | 0.158 | |
| stacking/<> | 1 | 0.174 | |
| stacking/<< | 5 | 0.182 | |
| base-ribose/W_5BR | 4 | 0.184 | |
| stacking/>> | 9 | 0.242 | |
| base-ribose/H_9BR | 6 | 0.250 | |
| base-phosphate/H_0BPh | 8 | 0.307 | |
| base-ribose/H_0BR | 1 | 0.383 | |
| base-ribose/W_6BR | 1 | 0.397 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):