Doublet Group info: classifier/base-phosphate/H_9BPh/CU/sub-047
distance statistics members distance graph (clans) superimpose clusterDetails
N. type:
None
Program used:
None
Category:
classifier
SubCategory:
base-phosphate
Desc:
H_9BPh/CU/sub-047
Closest classifer groups:
show all
show selected
Group | Members | RMSD | |
---|---|---|---|
base-ribose/W_3BR | 6 | 0.220 | |
stacking/<> | 1 | 0.401 | |
base-phosphate/W_5BPh | 2 | 0.434 | |
base-ribose/W_5BR | 1 | 0.435 | |
base-phosphate/H_7BPh | 2 | 0.460 | |
base-ribose/H_0BR | 2 | 0.489 | |
base-phosphate/H_9BPh | 15 | 0.713 | |
bp/SW_cis | 4 | 0.756 | |
bp/WS_cis | 4 | 0.756 | |
stacking/>> | 1 | 0.800 |
Extra
PDB:download
Reference image (generated by PyMOL):
All members (generated by PyMOL):